The bugs you can catch are dependent on the real-world month and time of day.
All you would-be entomologists and bug lovers rejoice! You get to waste away the hours in Animal Crossing: New Horizons looking for rare and valuable creepy crawlies. Since the kind of insects that appear in the game change with the passage of time, you're going to want to check back in frequently so you can catch everything you can before some creatures disappear for a few months.
To help you out, we've made a list of all of the bugs you can catch this month along with lists showing which bugs will be coming and going from the game next month. Happy bug hunting! We also have a list of which fish you can catch this month.
Northern Hemisphere
For anyone who has their Animal Crossing: New Horizons game playing in the Northern Hemisphere, here are the bugs you'll be able to encounter this month.
May bugs Northern Hemisphere
Name | Bell Price | Location | Seasonality | Active Hours |
---|---|---|---|---|
Agrias Butterfly | 3,000 Bells | Flying in the air | Apr-Sep | 8 a.m. - 5 p.m. |
Ant | 80 Bells | On rotten food | All Year | All Day |
Atlas Moth | 3,000 Bells | On tree trunks | Apr-Sep | 7 p.m. - 4 a.m. |
Bagworm | 600 Bells | Falls from shaken trees | All Year | All Day |
Citrus Long-Horned Beetle | 350 Bells | On tree stumps | All Year | All Day |
Common Butterfly | 160 Bells | Flying in the air | Apr-Aug | 4 a.m. - 7 p.m. |
Darner Dragonfly | 230 Bells | Flying in the air | Apr-Oct | 8 a.m. - 5 p.m. |
Flea | 70 Bells | On villagers | Apr-Nov | All Day |
Fly | 80 Bells | On garbage | All Year | All Day |
Giant Water Bug | 2,000 Bells | Pond/River | Apr-Sep | 7 p.m. - 8 a.m. |
Hermit Crab | 1,000 Bells | Along the beach | All Year | 7 p.m. - 8 a.m. |
Honeybee | 200 Bells | Flying new flowers | Mar-July | 8 a.m. - 5 p.m. |
Jewel Beetle | 2,400 Bells | On trees | Apr-Aug | All Day |
Ladybug | 200 Bells | On flowers | Mar-June, Oct | 8 a.m.-5 p.m. |
Long Locust | 200 Bells | On the ground | Apr-Nov | 8 a.m. - 7 p.m. |
Madagascan Sunset Moth | 2,500 Bells | Flying in the air | Apr-Sep | 8 a.m. - 4 p.m. |
Man-Faced Stink Bug | 1,000 Bells | On flowers | Mar-Nov | 7 p.m. - 8 a.m. |
Mantis | 430 Bells | On flowers | Mar-Nov | 8 a.m. - 5 p.m. |
Mole Cricket | 500 Bells | Underground | Nov-May | All Day |
Moth | 130 Bells | Flying near light | All Year | 7 p.m. - 4 a.m. |
Orchid Mantis | 2,400 Bells | On white flowers | Mar-Nov | 8 a.m. - 5 p.m. |
Paper Kite Butterfly | 1,000 Bells | Flying in the air | All Year | 8 a.m. - 7 p.m. |
Peacock Butterfly | 2,500 Bells | Flying in the air | Mar-June | 4 a.m.-7 p.m. |
Raja Brooke's Birdwing | 2,500 Bells | Flying in the air | Apr-Sep, Dec- Feb | 8 a.m. - 5 p.m. |
Snail | 250 Bells | On rocks when raining | All Year | All Day |
Spider | 480 Bells | Dangle from shaken trees | All Year | 7 p.m. - 8 a.m. |
Stinkbug | 120 Bells | On flowers | Mar-Nov | All Day |
Agrias Butterfly | 3,000 Bells | Flying in the air | Apr-Sep | 8 a.m. - 5 p.m. |
Ant | 80 Bells | On rotten food | All Year | All Day |
Atlas Moth | 3,000 Bells | On tree trunks | Apr-Sep | 7 p.m. - 4 a.m. |
Bagworm | 600 Bells | Falls from shaken trees | All Year | All Day |
Banded Dragonfly | 4,500 Bells | Flying in the air | May-Oct | 8 a.m. - 5 p.m. |
Citrus Long-Horned Beetle | 350 Bells | On tree stumps | All Year | All Day |
Common Butterfly | 160 Bells | Flying in the air | Apr-Aug | 4 a.m. - 7 p.m. |
Darner Dragonfly | 230 Bells | Flying in the air | Apr-Oct | 8 a.m. - 5 p.m. |
Diving Beetle | 800 Bells | Ponds/Rivers | May-Sep | 8 a.m. - 7 p.m. |
Flea | 70 Bells | On villagers | Apr-Nov | All Day |
Fly | 80 Bells | On garbage | All Year | All Day |
Giant Water Bug | 2,000 Bells | Pond/River | Apr-Sep | 7 p.m. - 8 a.m. |
Great Purple Emperor | 3,000 Bells | Flying in the air | May-Aug | 4 a.m. - 7 p.m. |
Honeybee | 200 Bells | Flying new flowers | Mar-July | 8 a.m. - 5 p.m. |
Jewel Beetle | 2,400 Bells | On trees | Apr-Aug | All Day |
Ladybug | 200 Bells | On flowers | Mar-June, Oct | 8 a.m.-5 p.m. |
Long Locust | 200 Bells | On the ground | Apr-Nov | 8 a.m. - 7 p.m. |
Madagascan Sunset Moth | 2,500 Bells | Flying in the air | Apr-Sep | 8 a.m. - 4 p.m. |
Man-Faced Stink Bug | 1,000 Bells | On flowers | Mar-Nov | 7 p.m. - 8 a.m. |
Mantis | 430 Bells | On flowers | Mar-Nov | 8 a.m. - 5 p.m. |
Mole Cricket | 500 Bells | Underground | Nov-May | All Day |
Moth | 130 Bells | Flying near light | All Year | 7 p.m. - 4 a.m. |
Orchid Mantis | 2,400 Bells | On white flowers | Mar-Nov | 8 a.m. - 5 p.m. |
Peacock Butterfly | 2,500 Bells | Flying in the air | Mar-June | 4 a.m.-7 p.m. |
Pondskater | 130 Bells | Ponds | May-Sep | 8 a.m. - 7 p.m. |
Queen Alexandra's Birdwing | 4,000 Bells | Flying in the air | May-Sep | 8 a.m. - 4 p.m. |
Rosalia Batesi Beetle | 3,000 Bells | On tree stumps | May-Sep | All Day |
Scorpion | 8,000 Bells | On the ground | May-Oct | 7 p.m. - 4 a.m. |
Snail | 250 Bells | On rocks when raining | All Year | All Day |
Spider | 480 Bells | Dangle from shaken trees | All Year | 7 p.m. - 8 a.m. |
Stinkbug | 120 Bells | On flowers | Mar-Nov | All Day |
Tarantula | 8,000 Bells | On the ground | Nov-May | 7 p.m. - 4 a.m. |
Tiger Beetle | 1,500 Bells | On the ground | Feb-Nov | All Day |
Tiger Butterfly | 240 Bells | Flying in the air | Mar-Sep | 4 a.m. - 7 p.m. |
Violin Beetle | 450 Bells | On tree stumps | May-June, Sep-Nov | All Day |
Wasp | 2,500 Bells | Falls from shaken trees | All Year | All Day |
Warf Roach | 200 Bells | On rocks at the beach | All Year | All Day |
Yellow Butterfly | 160 Bells | Flying in the air | Mar-June, Sep-Oct | 4 a.m. - 7 p.m. |
Tiger Beetle | 1,500 Bells | On the ground | Feb-Nov | All Day |
Tiger Butterfly | 240 Bells | Flying in the air | Mar-Sep | 4 a.m. - 7 p.m. |
Wasp | 2,500 Bells | Falls from shaken trees | All Year | All Day |
Warf Roach | 200 Bells | On rocks at the beach | All Year | All Day |
Yellow Butterfly | 160 Bells | Flying in the air | Mar-June, Sep-Oct | 4 a.m. - 7 p.m. |
Bugs leaving at the end of the month Northern Hemisphere
Name | Bell Price | Location | Seasonality | Active Hours |
---|---|---|---|---|
Mole Cricket | 500 Bells | Underground | Nov-May | All Day |
Bugs coming next month in June Northern Hemisphere
Name | Bell Price | Location | Seasonality | Active Hours |
---|---|---|---|---|
Drone Beetle | 200 Bells | On trees | June-Aug | All Day |
Emperor Butterfly | 4,000 Bells | Flying in the air | June-Sep, Dec-Mar | 5 p.m. - 8 a.m. |
Firefly | 300 Bells | Flying in the air | June | 7 p.m.-4 a.m. |
Goliath Beetle | 8,000 Bells | On tree trunks | June-Sep | All Day |
Mosquito | 130 Bells | Flying in the air | June-Sep | 5 p.m. - 4 a.m. |
Rainbow Stag | 6,000 Bells | On tree trunks | June-Sep | 7 p.m. - 8 a.m. |
Southern Hemisphere
For anyone who has their Animal Crossing: New Horizons game playing in the Southern Hemisphere, here are the bugs you'll be able to encounter this month.
May bugs Southern Hemisphere
Name | Bell Price | Location | Seasonality | Active Hours |
---|---|---|---|---|
Ant | 80 Bells | On rotten food | All Year | All Day |
Bagworm | 600 Bells | Falls from shaken trees | All Year | All Day |
Centipede | 300 Bells | Found after hitting rocks | Mar-Dec | 4 p.m. - 11 p.m. |
Citrus Long-Horned Beetle | 350 Bells | On tree stumps | All Year | All Day |
Common Butterfly | 160 Bells | Flying in the air | Mar-Dec | 4 a.m. - 7 p.m. |
Cricket | 130 Bells | On the ground | Mar-May | 5 p.m. - 8 a.m. |
Damselfly | 500 Bells | Flying in the air | May-Aug | All Day |
Flea | 70 Bells | On villagers | Oct-May | All Day |
Fly | 80 Bells | On garbage | All Year | All Day |
Hermit Crab | 1,000 Bells | Along the beach | All Year | 7 p.m. - 8 a.m. |
Honeybee | 200 Bells | Flying new flowers | Mar-July | 8 a.m. - 5 p.m. |
Long Locust | 200 Bells | On the ground | Nov-May | 8 a.m. - 7 p.m. |
Man-Faced Stink Bug | 1,000 Bells | On flowers | Sep-May | 7 p.m. - 8 a.m. |
Mantis | 430 Bells | On flowers | Sep-May | 8 a.m. - 5 p.m. |
Migratory Locust | 600 Bells | On ground | Feb-May | 8 a.m. - 7 p.m. |
Mole Cricket | 500 Bells | Underground | May-Nov | All Day |
Monarch Butterfly | 140 Bells | Flying in the air | Mar-May | 4 a.m. - 5 p.m. |
Moth | 130 Bells | Flying near light | All Year | 7 p.m. - 4 a.m. |
Orchid Mantis | 2,400 Bells | On white flowers | Sep-May | 8 a.m. - 5 p.m. |
Paper Kite Butterfly | 1,000 Bells | Flying in the air | All Year | 8 a.m. - 7 p.m. |
Pill Bug | 250 Bells | Found after hitting rocks | Mar-Dec | 11 p.m. - 4 p.m. |
Red Dragonfly | 180 Bells | Flying in the air | Mar-April | 8 a.m. - 7 p.m. |
Rice Grasshopper | 160 Bells | On the ground | Feb-May | 8 a.m. - 7 p.m. |
Snail | 250 Bells | On rocks when raining | All Year | All Day |
Spider | 480 Bells | Dangle from shaken trees | All Year | 7 p.m. - 8 a.m. |
Stinkbug | 120 Bells | On flowers | Sep-May | All Day |
Tiger Beetle | 1,500 Bells | On the ground | Aug-May | All Day |
Walker Stick | 600 Bells | Falls from shaken trees | Jan-May | 4 a.m. - 8 a.m., 5 p.m. - 7 p.m. |
Wasp | 2,500 Bells | Falls from shaken trees | All Year | All Day |
Warf Roach | 200 Bells | On rocks at the beach | All Year | All Day |
Bugs leaving at the end of the month Southern Hemisphere
Name | Bell Price | Location | Seasonality | Active Hours |
---|---|---|---|---|
Cricket | 130 Bells | On the ground | Mar-May | 5 p.m. - 8 a.m. |
Flea | 70 Bells | On villagers | Oct-May | All Day |
Long Locust | 200 Bells | On the ground | Nov-May | 8 a.m. - 7 p.m. |
Man-Faced Stink Bug | 1,000 Bells | On flowers | Sep-May | 7 p.m. - 8 a.m. |
Mantis | 430 Bells | On flowers | Sep-May | 8 a.m. - 5 p.m. |
Migratory Locust | 600 Bells | On ground | Feb-May | 8 a.m. - 7 p.m. |
Monarch Butterfly | 140 Bells | Flying in the air | Mar-May | 4 a.m. - 5 p.m. |
Orchid Mantis | 2,400 Bells | On white flowers | Sep-May | 8 a.m. - 5 p.m. |
Rice Grasshopper | 160 Bells | On the ground | Feb-May | 8 a.m. - 7 p.m. |
Stinkbug | 120 Bells | On flowers | Sep-May | All Day |
Tiger Beetle | 1,500 Bells | On the ground | Aug-May | All Day |
Walker Stick | 600 Bells | Falls from shaken trees | Jan-May | 4 a.m. - 8 a.m., 5 p.m. - 7 p.m. |
Bugs coming next month in June Southern Hemisphere
Name | Bell Price | Location | Seasonality | Active Hours |
---|---|---|---|---|
Emperor Butterfly | 4,000 Bells | Flying in the air | Dec-Mar, June-Sep | 5 p.m. - 8 a.m. |
Raja Brooke's Birdwing | 2,500 Bells | Flying in the air | Nov-Mar, June-Aug | 8 a.m. - 5 p.m. |
Swing that net
Now that you know which bugs are going to be here this month, along with which ones will be coming and going next month, you can really start focusing in on the ones you want to catch. We'll be updating this list to make sure it's helpful for the coming months. Good luck on your bug hunt! I hope you're able to catch all of the rarest and most valuable bugs out there.
Get More Switch
Nintendo Switch
Tarantulas are leaving Animal Crossing in May to be replaced with scorpions posted first on http://bestpricesmartphones.blogspot.com
No comments:
Post a Comment